View Course Rates
Course Rates
Rates
Green Fees | Mon-Thurs | Weekends/Holidays | |
---|---|---|
18 Holes | $40 | $48.25 |
Twilight | $25 | $30 |
Super Twilight | $18 | $22 |
Junior - After 10 | $5 | $8 |
Senior - Before Noon | $22.5 | N/A |
Senior - After Noon | $20 | N/A |
9 Holes | $22 | $28 |
9 Hole Junior | $5 | $8 |
9 Hole Senior | $16 | N/A |
Cart Fees | Mon-Thurs | Weekends/Holidays | |
---|---|---|
18 Hole Cart Fee | $15.5 | $15.5 |
9 Hole Cart Fee | $7.75 | $7.75 |
Don’t forget to check out The Players Club for the lowest rates and daily range balls.
Cancellations will be accepted up to 24 hours prior to your tee time. There will be a charge of $10.00 for each no show and short show in your party, so please call in advance if you group size changes.
Proper golf attire is required.
Rates are subject to change without notice.
Please call the course for current rates or if rates are not listed.