


Hole | OUT | IN | TOT | Men's | Women's | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | 392 | 380 | 187 | 495 | 159 | 409 | 515 | 427 | 199 | 3163 | 364 | 186 | 551 | 168 | 344 | 327 | 484 | 133 | 363 | 2920 | 6083 | 69.1 / 117 | 74.1 / 112 |
Middle | 376 | 364 | 173 | 488 | 152 | 399 | 497 | 422 | 176 | 3047 | 351 | 155 | 533 | 153 | 334 | 308 | 469 | 122 | 353 | 2778 | 5825 | 64.7 / 112 | 72.7 / 119 |
Forward | 369 | 355 | 162 | 480 | 140 | 389 | 485 | 423 | 152 | 2955 | 343 | 135 | 529 | 149 | 328 | 319 | 421 | 129 | 333 | 2686 | 5641 | 66.3 / 110 | 71.6 / 117 |
Handicap | 5 | 3 | 7 | 17 | 13 | 11 | 15 | 1 | 9 | 6 | 4 | 2 | 10 | 8 | 14 | 16 | 18 | 12 | |||||
Par M/W | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 5 | 3 | 35 36 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 70 71 | ||
Handicap | 3 | 9 | 15 | 5 | 13 | 11 | 1 | 7 | 17 | 8 | 14 | 2 | 18 | 6 | 10 | 4 | 16 | 12 |
Hole 16
A 484-yard downhill par 5 with a steep hill that you must negotiate on the final 100 yards to the green. A bunker short right and a big tree short left make this hole a challenge.
Public | Mon - Fri | Weekends / Holidays |
18 Holes | $36.00 | $46.00 |
Twilight | $22.00 | $26.00 |
Super Twilight | $16.00 | $19.00 |
Junior* | $5.00 | $8.00 |
Junior Twilight | $5.00 | $8.00 |
Senior Before Noon | $21.00 | N/A |
Senior After Noon | $17.00 | N/A |
Nine Hole | $18.00 | $23.00 |
Nine Hole Senior | $15.00 | N/A |
Nine Hole Junior | $5.00 | N/A |
Other Charges | ||
18 Hole Cart Fee | $15.00 | $15.00 |
Twilight Cart Fee | $12.00 | $12.00 |
9 Hole | $9.00 | $9.00 |
*Junior Policy: No junior may receive junior rates before 10:00 a.m., seven days a week, unless their name is on the waitlist.
NOTE: Seniors MUST purchase a Los Angeles County Senior Card in order to receive discounted rates and privileges.
Tee times may be made up to 7 days in advance. When you call to make your reservation, our staff will ask the number of players in your group, and the day and time you would like to play. We will do our best to accommodate you. We will require a phone number, and on weekends, a credit card number to reserve the time.
Cancellations will be accepted up to 24 hours prior to your tee time. There will be a charge of $10.00 for each no show and short show in your party, so please call in advance if you group size changes.
Proper golf attire is required.
Rates are subject to change without notice.
Please call the course for current rates or if rates are not listed.
Designed by renowned course architect William Bell in 1961, La Mirada Golf Course, located just South of Los Angeles in La Mirada, California, is a 6,083-yard par 70 course that provides a fun and challenging experience for golfers of all skill levels. The golf course features rolling fairways with several blind target shots into well-bunkered greens. La Mirada Golf Course has predominantly kikuyu fairways, with some Bermuda and rye, and beautiful bentgrass poanna greens. The signature tenth hole is a 364-yard par 4 with a lake that comes into play off the tee and guards the entire left side of the fairway. A night-lit, two-tiered grass tee driving range with two large putting greens makes La Mirada Golf Course a great practice facility.
La Mirada Golf Course |