


Hole | OUT | IN | TOT | Men's | Women's | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | 392 | 380 | 187 | 495 | 159 | 409 | 515 | 427 | 199 | 3163 | 364 | 186 | 551 | 168 | 344 | 327 | 484 | 133 | 363 | 2920 | 6083 | 69.1 / 117 | 74.1 / 112 |
Middle | 376 | 364 | 173 | 488 | 152 | 399 | 497 | 422 | 176 | 3047 | 351 | 155 | 533 | 153 | 334 | 308 | 469 | 122 | 353 | 2778 | 5825 | 64.7 / 112 | 72.7 / 119 |
Forward | 369 | 355 | 162 | 480 | 140 | 389 | 485 | 423 | 152 | 2955 | 343 | 135 | 529 | 149 | 328 | 319 | 421 | 129 | 333 | 2686 | 5641 | 66.3 / 110 | 71.6 / 117 |
Handicap | 5 | 3 | 7 | 17 | 13 | 11 | 15 | 1 | 9 | 6 | 4 | 2 | 10 | 8 | 14 | 16 | 18 | 12 | |||||
Par M/W | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 5 | 3 | 35 36 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 70 71 | ||
Handicap | 3 | 9 | 15 | 5 | 13 | 11 | 1 | 7 | 17 | 8 | 14 | 2 | 18 | 6 | 10 | 4 | 16 | 12 |
Whether you’re planning a corporate outing, inspired client meeting, or just an enjoyable day of golf with friends, we pride ourselves on delivering flawlessly-executed golf tournaments and outings for groups of all sizes. Tournament organizers will work directly with our general manager or assistant general manager to design a day of golf and relaxation that best suits your needs.
We can help! Send us your info to get started!